Products
What sells, and what actually earns
vs previous 30 daysSynced 7 min ago
Active products39sold at least once
Units sold1,568▲ 9.5%
Average margin42.8%▲ 0.3 pt
Low-margin products1under 15% margin
Product performance
Top 8 of 39 by revenue| Product | Units | Revenue | Cost | Profit | Margin | Units trend |
|---|---|---|---|---|---|---|
| Denim jacketOuterwear | 118 | $14,160 | $9,487 | $4,673 | 33% | |
| Linen shirtTops | 130 | $7,670 | $4,524 | $3,146 | 41% | |
| Wool coatOuterwear | 27 | $6,480 | $3,834 | $2,646 | 41% | |
| Trench coatOuterwear | 28 | $6,160 | $3,584 | $2,576 | 42% | |
| Leather beltAccessories | 139 | $6,116 | $3,795 | $2,321 | 38% | |
| Canvas toteBags | 140 | $4,760 | $3,052 | $1,708 | 36% | |
| Leather loafersFootwear | 31 | $4,650 | $2,356 | $2,294 | 49% | |
| Rain shellOuterwear | 28 | $4,200 | $2,408 | $1,792 | 43% |
Revenue by category
Last 30 daysLow marginWool beanie sold 121 units but kept only $351. Check its cost or raise the price.Edit cost