Abandoned carts
What is sitting in open carts, and when shoppers gave up
vs previous 30 daysSynced 7 min ago
Open carts2,085▲ 9.2%
Value in carts$223,694this period
Recovered carts924.2% of abandoned
Recovered revenue$9,782▲ 18.2%
When carts are abandoned
By hour of day, store time. Peak at 20:00.00:0006:0012:0018:0023:00
Where shoppers stop
2,085 cartsMost abandoned products
| Product | In carts | Value |
|---|---|---|
| Leather loafers | 94 | $14,100 |
| Sunglasses | 89 | $8,010 |
| Denim jacket | 88 | $12,600 |
| Canvas tote | 86 | $3,400 |
| Flannel shirt | 85 | $5,780 |
Recent carts
Emails are masked here; full addresses are in the export| Shopper | Value | Items | Stopped at | When |
|---|---|---|---|---|
| h•••@mail.com | $116.90 | 1 | Payment | 12 min ago |
| e•••@mail.com | $64.90 | 1 | Payment | 1 hours ago |
| h•••@mail.com | $102.90 | 1 | Payment | 1 hours ago |
| a•••@mail.com | $156.90 | 1 | Payment | 2 hours ago |
| t•••@mail.com | $166.90 | 1 | Payment | 3 hours ago |
| h•••@mail.com | $50.90 | 1 | Payment | 3 hours ago |
| e•••@mail.com | $64.90 | 1 | Payment | 4 hours ago |
| m•••@mail.com | $101.90 | 1 | Payment | 4 hours ago |
Payment step566 shoppers reached payment and left. Check that your payment methods load on mobile.Open funnel