Customers
Who buys, who comes back, and who is slipping away
vs previous 30 daysSynced 7 min ago
Customers692▲ 19.9%
Lifetime value$411.95▲ 13.3%
Repeat rate88.3%▲ 4.2 pt
At risk444no order in 90 days
Returning customers by first-order month
Share of each month's new customers who ordered againMonth 0Month 1Month 2Month 3Month 4Month 5Jul
100%
25%
24%
31%
18%
Aug100%
26%
28%
21%
Sep100%
28%
13%
Oct100%
13%
Nov100%
Segments
692 customers ordered in this periodCustomers
Sorted by total spent| Customer | Orders | Total spent | Last order | Segment |
|---|---|---|---|---|
| Chloe Rossic•••@mail.com | 19 | $3,426.20 | 1 days ago | VIP |
| Chloe Brownc•••@mail.com | 12 | $2,570.50 | 32 min ago | VIP |
| Ethan Patele•••@mail.com | 11 | $2,545.80 | 28 days ago | VIP |
| Lena Rossil•••@mail.com | 18 | $2,517.00 | 3 days ago | VIP |
| Ravi Faroukr•••@mail.com | 13 | $2,331.30 | 15 hours ago | VIP |
| Mia Jensenm•••@mail.com | 9 | $2,327.70 | 1 hours ago | VIP |
| Liam Demirl•••@mail.com | 21 | $2,287.80 | 13 days ago | VIP |
| Priya Fischerp•••@mail.com | 15 | $2,213.40 | 9 hours ago | VIP |
| Nora Fischern•••@mail.com | 13 | $2,134.60 | 13 days ago | VIP |
| Ravi Duboisr•••@mail.com | 14 | $2,016.50 | 1 days ago | VIP |
| Tomas Jensent•••@mail.com | 10 | $1,928.80 | 1 days ago | VIP |
| Emma Duboise•••@mail.com | 7 | $1,914.70 | 25 days ago | VIP |
Export CSVEmails are masked on screen; full addresses are in the export.
At risk444 customers who used to buy have gone quiet. Their past orders were worth $96,718.Export this list