Customers
Who buys, who comes back, and who is slipping away
vs previous 30 daysSynced 2 min ago
Customers699▲ 21.1%
Lifetime value$412.76▲ 13.5%
Repeat rate88.4%▲ 4.4 pt
At risk442no order in 90 days
Returning customers by first-order month
Share of each month's new customers who ordered againMonth 0Month 1Month 2Month 3Month 4Month 5Jul
100%
25%
24%
31%
19%
Aug100%
26%
28%
22%
Sep100%
28%
14%
Oct100%
13%
Nov100%
Segments
699 customers ordered in this periodCustomers
Sorted by total spent| Customer | Orders | Total spent | Last order | Segment |
|---|---|---|---|---|
| Chloe Rossic•••@mail.com | 19 | $3,426.20 | 1 days ago | VIP |
| Chloe Brownc•••@mail.com | 12 | $2,570.50 | 4 hours ago | VIP |
| Ethan Patele•••@mail.com | 11 | $2,545.80 | 28 days ago | VIP |
| Lena Rossil•••@mail.com | 18 | $2,517.00 | 3 days ago | VIP |
| Ravi Faroukr•••@mail.com | 13 | $2,331.30 | 19 hours ago | VIP |
| Mia Jensenm•••@mail.com | 9 | $2,327.70 | 5 hours ago | VIP |
| Liam Demirl•••@mail.com | 21 | $2,287.80 | 13 days ago | VIP |
| Priya Fischerp•••@mail.com | 15 | $2,213.40 | 13 hours ago | VIP |
| Nora Fischern•••@mail.com | 13 | $2,134.60 | 13 days ago | VIP |
| Ravi Duboisr•••@mail.com | 14 | $2,016.50 | 1 days ago | VIP |
| Tomas Jensent•••@mail.com | 10 | $1,928.80 | 1 days ago | VIP |
| Emma Duboise•••@mail.com | 7 | $1,914.70 | 25 days ago | VIP |
Export CSVEmails are masked on screen; full addresses are in the export.
At risk442 customers who used to buy have gone quiet. Their past orders were worth $96,466.Export this list